Side Delivery Hoppers

The Model 8200 Series of Side Delivery Hoppers are vibrating storage bins for vibratory feeders and are available in sizes of 1, 2, 3, or 4 cubic feet. Larger sizes are available upon request.
The Model 8400 Series hopper is a much smaller 1/3 cubic-foot and includes a fixed-height pedestal for mounting on the same platform as the feeder.
All models can use a Level Control Switch Assembly (ADI Model 8650) to signal the hopper that parts are needed by the vibratory feeder. The 120 Volt AC vibrator, built into the hopper floor, operates on command to provide a regulated flow of parts to replenish the feeder bowl and to eliminate bowl overloading.
The Model 8200 Series hopper models are mounted on an adjustable-height telescoping center column permanently attached to a rigid base plate. The hopper bin is isolated on elastomeric vibration mounts to prevent noise transmission to the pedestal. Both the hopper door opening and the chute angle are adjustable. Special hopper construction, air vibrators, and various bin linings are available.
A separate amplitude controller, ADI's Model 6000 Series, is required to regulate the amplitude of the hopper bin's vibration, allowing a more precise part delivery rate from the hopper. To prevent the hopper from overfilling the vibratory feeder or other using machine, Automation Devices makes the Model 8650 Level Control Switch (see page I4).
When ordering a Side Delivery hopper, specify the drop discharge height (see the illustration on the next page). Allow for chute adjustment for proper gravity feed.
Model Selection Table
| Model Number | Capacity (cubic feet) | Standard Discharge Height (inches) | Input Voltage | Input Current |
|---|---|---|---|---|
| 8400.1 request quote | 1/3 | 12 | 120 VAC | 0.1 A |
| 8400.2 request quote | 240 VAC | 0.05A | ||
| 8200.1 request quote | 1 | 48 | 120 VAC | 1.5 A |
| 8200.2 request quote | 240 VAC | 0.75 A | ||
| 8230.1 request quote | 2 | 48 | 120 VAC | 1.5 A |
| 8230.2 request quote | 240 VAC | 0.75 A | ||
| 8260.1 request quote | 3 | 48 | 120 VAC | 3.0 A |
| 8260.2 request quote | 240 VAC | 1.5 A | ||
| 8290.1 request quote | 4 | 48 | 120 VAC | 3.0 A |
| 8290.2 request quote | 240 VAC | 1.5 A |
Dimensions

| Model Number | Capacity (cubic feet) | A | B | C | D | E | F |
|---|---|---|---|---|---|---|---|
| 8400.1 request quote | 1/3 | 10 1/4 | 6 1/4 | 11 1/2 | 13 | 4 | 1 3/16 |
| 8200.1 request quote | 1 | 12 | 12 | 17 | 21 | 6 1/2 | 3 |
| 8230.1 request quote | 2 | 15 | 15 | 21 | 25 | 10 | 4 |
| 8260.1 request quote | 3 | 17 | 17 | 23 | 28 | 12 1/4 | 5 |
| 8290.1 request quote | 4 | 19 | 19 | 26 | 31 | 12 1/4 | 5 |
| Model Number | Shipping Weight (ponds) | G | H | J | K | L | M |
|---|---|---|---|---|---|---|---|
| 8400.1 request quote | 30 | 12* | None | 3 1/4 | 4 | 4 1/8 | - |
| 8200.1 request quote | 159 | 48 | ±5 | 10 3/4 | 12 | 8 | 16 |
| 8230.1 request quote | 210 | 48 | ±5 | 13 3/4 | 15 | 10 | 16 |
| 8260.1 request quote | 282 | 48 | ±5 | 15 3/4 | 17 | 12 | 18 1/2 |
| 8290.1 request quote | 306 | 48 | ±5 | 17 3/4 | 19 | 13 | 8 1/2 |
All dimensions are in inches.
*Note: the 8400 Series has a fixed discharge height of 12 inches.
