- Home »
- Products »
- Feeder Bowls »
- Stainless Steel
Stainless Steel Vibratory Feeder Bowls
Fabricated stainless tooled vibratory bowls account for nearly 80% of the tooled bowls produced at our facility at any given moment. Our customers expect and receive fast delivery on straightwall and cascade stainless steel vibratory feeder bowls. Need a special fabricated bowl? We welcome inquiries.
- Vibratory Feeder Bowl diameters and track widths can be designed for the particular part being fed.
- Fabricated vibratory bowls are available in both STRAIGHTWALL and CASCADE construction.
- Stainless extends wear in abrasive applications, reducing maintenance and repair costs.
- 316 Stainless Feeder Bowl Available
Whether you choose ADI to tool your bowls or you tool your own, you will always receive the parts feeding industry's most expert advice and assistance.
Custom Tooled Vibratory Feeder Bowls
Disclaimer
Due to the volatility of stainless steel prices, stainless steel bowls are quoted at time of request.
Straightwall Bowls
| Bowl Diameter (inches) | Track Width (inches) | Bowl Depth (inches) | Bowl Weight (pounds) | Bowl Part Number | Use with Base Unit | |
|---|---|---|---|---|---|---|
| Clockwise | Counter-Clockwise | |||||
| 12 | 1/2 | 2 1/2 | 12 | FB576 request quote | FB577 request quote | 10 |
| 18 | 1 | 3 1/2 | 28 | FB580 request quote | FB581 request quote | 15 or 18 |
| 24 | 1 1/2 | 4 | 37 | FB584 request quote | FB585 request quote | 20 or 25 |
| 30 | 2 | 5 | 48 | FB588 request quote | FB589 request quote | 25 or 30 |
Construction Notes:
- Straightwall vibratory feeder bowls are fabricated from 12 or 16 gauge #304 stainless steel on 12 inch diameter and smaller bowls and from 10 or 12 gauge on larger bowls.
- Standard bowl tracks consist of 1 1/2 revolutions. The track configuration is 7° positive.
- All standard stainless parts feeder bowls have a brush finish.
- Electropolishing and Hand Polishing are available upon request.
Cascade Vibratory Feeder Bowls
| Bowl Diameter (inches) | Track Width (inches) | Bowl Depth (inches) | Bowl Weight (pounds) | Bowl Part Number | Use with Base Unit | |
|---|---|---|---|---|---|---|
| Clockwise | Counter-Clockwise | |||||
| 8 | 3/8 | 2 | 5 | FB600 request quote | FB601 request quote | 5 or 8 |
| 11 | 3/4 | 2 | 6 | FB602 request quote | FB603 request quote | 8 |
| 12 | 1 | 2 1/2 | 8 | FB604 request quote | FB605 request quote | 10 |
| 14 | 3/4 | 4 | 9 | FB606 request quote | FB607 request quote | 10 |
| 18 | 1 | 4 | 12 | FB610 request quote | FB611 request quote | 10 |
| 18 | 1 1/4 | 4 | 13 | FB612 request quote | FB613 request quote | 15 |
| 24 | 1 1/2 | 5 1/2 | 29 | FB618 request quote | FB619 request quote | 15 |
| 30 | 2 | 7 | 60 | FB620 request quote | FB621 request quote | 25 |
Construction Notes:
- Cascade fabricated vibratory bowls are made using 10 gauge #304 stainless steel throughout.
- Standard vibratory bowl tracks consist of 1 1/2 revolutions. The track configuration is 7° positive.
- All standard parts feeder bowls have a brush finish.
- Electropolishing and Hand Polishing are available upon request.

