- Home »
- Products »
- Feeder Bowls »
- Cast Aluminum »
- 6" to 8" Bowls
6" to 8" Bowls for use with Model 5 Base Unit
| Bowl Diameter (inches) | Track Width (inches) | Bowl Depth (inches) | Bowl Weight (pounds) | Bowl Part Number | Track Configuration | |
|---|---|---|---|---|---|---|
| Clockwise | Counter-Clockwise | |||||
| 6 | 3/8 | 1 7/16 | 1 3/4 | CB062 request quote | CB060 request quote | Positive Track |
| 7 | starts 3/8, ends 13/16 | 2 3/8 | 2 1/2 | CB043 request quote | CB042 request quote | Positive Track with Pocket Cast in Discharge |
| 7 | starts 3/8, ends 13/16 | 2 3/8 | 2 1/2 | CB105 request quote | CB108 request quote | Positive Track with Extra Stock in Discharge |
| 8 | 3/16 | 2 1/8 | 1 1/2 | CB166 request quote | Dual Track with Pocket Cast in Discharge | |
| 8 | 3/16 | 2 1/8 | 3 | CB343 request quote | Dual Track | |
| 8 | 3/16 | 2 3/8 | 3 | CB211 request quote | Triple Track | |
| 8 | 3/8 | 2 1/8 | 1 3/4 | CB151 request quote | CB150 request quote | Positive Track |
| 8 | 3/8 | 2 1/8 | 1 3/4 | CB248 request quote | CB257 request quote | 60ยบ Negative Track |
Note: If a picture of the bowl you want is not available, please refer to the model's opposite clock operation as either picture is a mirror image of the other.
