- Home »
- Products »
- Feeder Bowls »
- Cast Aluminum »
- 30" Bowls
30" Bowls for use with Model 25 Base Unit
| Bowl Diameter (inches) | Track Width (inches) | Bowl Depth (inches) | Bowl Weight (pounds) | Bowl Part Number | Track Configuration | |
|---|---|---|---|---|---|---|
| Clockwise | Counter-Clockwise | |||||
| 30 | 3/4 | 7 1/4 | 67 | CB222 request quote | Quad Track with Pocket Cast in Discharge | |
| 30 | 3/4 | 9 3/4 | 73 | CB176 request quote | Five Track | |
| 30 | 1 | 6 11/16 | 52 | CB030 request quote | Dual Track | |
| 30 | 1 | 8 | 67 | CB119 request quote | Dual 120º V-Track | |
| 30 | 1 | 8 1/16 | 64 | CB125 request quote | Dual Track | |
| 30 | 1 3/8 | 6 | 54 | CB097 request quote | Positive Track | |
| 30 | 1 1/2 | 6 1/4 | 55 | CB143 request quote | Dual 120º V-Track | |
| 30 | 2 | 6 1/2 | 61 | CB066 request quote | CB024 request quote | Positive Track |
| 30 | 2 | 6 1/2 | 63 | CB137 request quote | CB016 request quote | 120º V-Track |
| 30 | 2 | 6 7/8 | 61 | CB022 request quote | CB101 request quote | 15º Negative Discharge |
| 30 | 2 1/2 | 7 1/2 | 63 | CB259 request quote | CB258 request quote | 60º Negative Discharge |
| 30 | 3 | 6 1/16 | 61 | CB193 request quote | CB192 request quote | Positive Track |
* Note: If a picture of the bowl you want is not available, please refer to the model's opposite clock operation as either picture is a mirror image of the other.

