- Home »
- Products »
- Feeder Bowls »
- Cast Aluminum »
- 15" to 24" Bowls
15" to 24" Bowls for use with Model 15 & 15FA Base Unit
| Bowl Diameter (inches) | Track Width (inches) | Bowl Depth (inches) | Bowl Weight (pounds) | Bowl Part Number | Track Configuration | |
|---|---|---|---|---|---|---|
| Clockwise | Counter-Clockwise | |||||
| 15 | 1 | 3 1/2 | 14 | CB039 request quote | CB054 request quote | Positive Track |
| 15 | 1 1/2 | 3 3/8 | 18 1/2 | CB014 request quote | 15º Negative Discharge (Starts Positive) | |
| 15 | 1 1/2 | 3 3/8 | 19 | CB081 request quote | 15º Negative Discharge | |
| 15 | 1 7/8 | 3 1/2 | 18 1/2 | CB082 request quote | 15º Negative Discharge | |
| 16 | 9/16 | 3 1/2 | 20 | CB019 request quote | Dual Track | |
| 18 | 5/16 | 4 1/2 | 24 | CB159 request quote | Six Track | |
| 18 | 3/8 | 4 1/2 | 24 | CB140 request quote | CB139 request quote | Quad Track |
| 18 | 5/8 | 4 1/2 | 24 | CB129 request quote | CB037 request quote | Triple Track |
| 18 | 7/8 | 3 7/8 | 21 1/4 | CB029 request quote | CB035 request quote | Dual Track |
| 18 | 7/8 | 3 7/8 | 21 1/2 | CB041 request quote | CB074 request quote | Positive Track |
| 18 | 7/8 | 3 7/8 | 27 | CB106 request quote | CB109 request quote | 60º V-Track with Pocket Cast in Discharge |
| 18 | 7/8 | 4 | 20 | CB135 request quote | CB118 request quote | 90º V-Track with Pocket Cast in Discharge |
| 18 | 7/8 | 4 | 22 | CB095 request quote | CB047 request quote | 15º Negative Discharge |
| 18 | 7/8 | 4 | 22 1/2 | CB004 request quote | CB096 request quote | Positive Track with Extra Stock at Discharge |
| 18 | 7/8 | 4 | 24 1/2 | CB069 request quote | CB087 request quote | Positive Track with Extra Stock at Discharge |
| 18 | 7/8 | 4 | 25 | CB124 request quote | CB090 request quote | 120º V-Track |
| 18 | 1 1/4 | 3 7/8 | 19 | CB219 request quote | CB220 request quote | Positive Track |
| 18 | 1 1/4 | 4 | 22 1/2 | CB070 request quote | CB080 request quote | 15º Negative Discharge |
| 18 | 1 3/8 | 4 1/16 | 27 | CB071 request quote | 120º V-Track | |
| 24 | 1 1/2 | 5 3/16 | 26 | CB255 request quote | 120º V-Track (Lightweight Series) | |
| 24 | 1 1/2 | 5 3/16 | 26 | CB253 request quote | 120º V-Track (Lightweight Series) | |
| 24 | 1 1/2 | 5 1/4 | 24 | CB168 request quote | CB167 request quote | Positive Track (Lightweight Series) |
| 24 | 1 1/2 | 5 1/4 | 24 | CB195 request quote | 30º Negative Discharge (Lightweight Series) | |
| 24 | 1 1/2 | 5 1/4 | 26 | CB249 request quote | CB251 request quote | 60º Negative Discharge (Lightweight Series) |
| 24 | 2 | 5 1/4 | 26 | CB235 request quote | CB237 request quote | 60º Negative Discharge (Lightweight Series) |
| 24 | 2 | 5 1/4 | 26 | CB236 request quote | CB238 request quote | Positive Track (Lightweight Series) |
* Note: If a picture of the bowl you want is not available, please refer to the model's opposite clock operation as either picture is a mirror image of the other.

