- Home »
- Products »
- Feeder Bowls »
- Cast Aluminum »
- 10" to 18" Bowls
10" to 18" Bowls for use with Model 10 & 10FA Base Unit
| Bowl Diameter (inches) | Track Width (inches) | Bowl Depth (inches) | Bowl Weight (pounds) | Bowl Part Number | Track Configuration | |
|---|---|---|---|---|---|---|
| Clockwise | Counter-Clockwise | |||||
| 10 | 5/16 | 2 1/16 | 6 1/2 | CB057 request quote | CB034 request quote | Positive Track |
| 10 | 7/16 | 2 1/16 | 6 1/2 | CB058 request quote | CB053 request quote | Positive Track |
| 11 | 3/4 | 2 | 7 | CB088 request quote | CB038 request quote | Positive Track |
| 11 | 3/4 | 2 1/4 | 7 | CB089 request quote | CB056 request quote | 15º Negative Discharge (Starts Positive) |
| 12 | 1/4 | 3 | 7 1/2 | CB055 request quote | Quad Radius Track | |
| 12 | 3/16 | 3 | 7 1/2 | CB046 request quote | Triple Radius Track | |
| 12 | 3/16 | 3 1/8 | 8 1/4 | CB126 request quote | Triple Track | |
| 12 | 3/16 | 3 1/8 | 8 1/2 | CB083 request quote | Quad Track | |
| 12 | 3/8 | 3 1/4 | 8 1/2 | CB104 request quote | CB040 request quote | Dual Track |
| 12 | 5/8 | 3 1/2 | 9 1/2 | CB131 request quote | CB130 request quote | Positive Track |
| 12 | 5/8 | 3 1/2 | 9 1/2 | CB163 request quote | CB138 request quote | 120º V-Track |
| 12 | 5/8 | 3 1/2 | 9 1/2 | CB153 request quote | CB148 request quote | 60º Negative Discharge |
| 12 | 5/8 | 3 1/2 | 9 1/2 | CB174 request quote | Positive Track with Pocket Cast in Discharge | |
| 14 | 3/4 | 3 1/8 | 9 1/4 | CB196 request quote | CB203 request quote | Positive Track |
| 18 | 1 | 3 1/2 | 13 1/2 | CB364 request quote | CB365 request quote | 60º Negative (Starts and Ends Positive) (Lightweight Series) |
| 18 | 1 | 4 | 13 1/2 | CB154 request quote | CB152 request quote | Positive Track (Lightweight Series) |
| 18 | 1 | 4 | 13 1/2 | CB204 request quote | CB197 request quote | 60º Negative Discharge (Lightweight Series) |
| 18 | 1 | 4 | 13 1/2 | CB205 request quote | CB198 request quote | 120º V-Track (Lightweight Series) |
| 18 | 1 | 4 | 13 1/2 | CB256 request quote | CB255 request quote | 60º High Positive (Lightweight Series) |
| 18 | 1 | 4 | 16 1/2 | CB239 request quote | CB241 request quote | 120º V-Track with Pocket Cast in Discharge |
* Note: If a picture of the bowl you want is not available, please refer to the model's opposite clock operation as either picture is a mirror image of the other.

