- Home »
- Products »
- Feeder Bowls »
- Cast Aluminum »
- 10" to 11" Bowls
10" to 11" Bowls for use with Model 8 Base Unit
Click the Part Number to view bowl picture
| Bowl Diameter (inches) | Track Width (inches) | Bowl Depth (inches) | Bowl Weight (pounds) | Bowl Part Number | Dimensional File-DWG | Track Configuration | |
|---|---|---|---|---|---|---|---|
| CK | CC | ||||||
| 10 | 5/8 | 3 1/2 | 3 3/4 | CB404 request quote | CB405 request quote | DWG | Positive Track (3 1/2 Revolutions) |
| 11 | 1/2 | 2 | 3 | CB274 request quote | CB273 request quote | DWG | Positive Track |
| 11 | 1/2 | 2 | 3 1/2 | CB353 request quote | DWG | 120º V-Track | |
| 11 | 3/4 | 2 | 3 | CB276 request quote | CB275 request quote | DWG | Positive Track |
| 11 | 3/4 | 2 | 3 1/2 | CB340 request quote | CB341 request quote | DWG | 60º Negative Discharge |
| CK = Clockwise | CC = Counter-Clockwise | ||||||
* Note: If a picture of the bowl you want is not available, please refer to the model's opposite clock operation as either picture is a mirror image of the other.

