- Home »
- Products »
- Hoppers »
- Pan Feeder »
- Adjustable Hopper Stands
Adjustable Hopper Stands

| Stand Model Number | Model Series | Range of Adjustment (inches) | H | I | J | Shipping Weight (pounds) |
|---|---|---|---|---|---|---|
| 5591 request quote | 5500A 5500B 5500C | 8 1/2 - 18 1/2 | 15 | 7 7/16 | 12 3/4 | 16 |
| 5595 request quote | 5500A 5500B 5500C | 18 1/2 - 28 1/2 | 25 | 7 7/16 | 12 3/4 | 26 |
| 5596 request quote | 5500A 5500B 5500C | 28 1/2 - 38 1/2 | 35 | 7 7/16 | 12 3/4 | 38 |
| 5592 request quote | 5500A 5500B 5500C | 38 1/2 - 48 1/2 | 45 | 7 7/16 | 12 3/4 | 55 |
| 5593 request quote | 5500D | 19 - 29 | 15 | 8 11/16 | 15 9/32 | 19 |
| 5597 request quote | 5500D | 29 - 39 | 25 | 8 11/16 | 15 9/32 | 35 |
| 5594 request quote | 5500D | 39 - 49 | 35 | 8 11/16 | 15 9/32 | 43 |
Note: The 5500N Series has a fixed discharge height of 4 inches.
