- Home »
- Products »
- Base Units and Feeder Stands »
- Standard »
- Model 30
Model 30 Base Unit for 30" - 36" Bowls

All dimensions are in inches.
Top Mount: (6) 3/8-16 tapped on 21 1/4" diameter circle
Bottom Mount: Available as an Option
| Model Number | Rotation | Input Voltage | Input Current | Use Controller |
|---|---|---|---|---|
| 30CC.1 request quote | CC | 120 VAC | 12.0A | 6000.1 |
| 30CC.2 request quote | CC | 240 VAC | 5.0A | 6000.2 |
| 30CK.1 request quote | CK | 120 VAC | 12.0A | 6000.1 |
| 30CK.2 request quote | CK | 240 VAC | 5.0A | 6000.2 |
CC stands for Counter-clockwise
CK stands for Clockwise
| Spring Angle | 25° |
|---|---|
| Shipping Weight | 876 pounds |
| Foot Locator | 7951 |
| Single Stud Foot - Standard | 2008 |
| Single Stud Foot - Soft | |
| Double Stud Foot - Alternative | |
| Bumper Style Foot - Hard | |
| Bumper Style Foot - Soft | |
| Locator Style Foot | 3008 |

