- Home »
- Products »
- Base Units and Feeder Stands »
- Standard »
- Model 25
Model 25 Base Unit for 24" - 34" Bowls

All dimensions are in inches.
Top Mount: (6) 3/8-16 tapped on 15 1/4" diameter circle
Bottom Mount: Available as an Option
| Model Number | Rotation | Input Voltage | Input Current | Use Controller |
|---|---|---|---|---|
| 25CC.1 request quote | CC | 120 VAC | 7.0A | 6000.1 |
| 25CC.2 request quote | CC | 240 VAC | 3.0A | 6000.2 |
| 25CK.1 request quote | CK | 120 VAC | 7.0A | 6000.1 |
| 25CK.2 request quote | CK | 240 VAC | 3.0A | 6000.2 |
CC stands for Counter-clockwise
CK stands for Clockwise
| Spring Angle | 25° |
|---|---|
| Shipping Weight | 526 pounds |
| Foot Locator | 7951 |
| Single Stud Foot - Standard | 2008 |
| Single Stud Foot - Soft | |
| Double Stud Foot - Alternative | |
| Bumper Style Foot - Hard | |
| Bumper Style Foot - Soft | |
| Locator Style Foot | 3008 |

