- Home »
- Products »
- Base Units and Feeder Stands »
- Standard »
- Model 10
Model 10 Base Unit for 10" - 18" Vibratory Bowls

All dimensions are in inches.
Top Mount: (3) 5/16-18 tapped on 6 1/2" diameter circle
Center Mount: (1) 1/2-13 tapped
Bottom Mount: (3) 11/32 clearance on 7" diameter cirlce
| Model Number | Rotation | Input Voltage | Input Current | Use Controller |
|---|---|---|---|---|
| 10CC.1 request quote | CC | 120 VAC | 2.5A | 6000.1 |
| 10CC.2 request quote | CC | 240 VAC | 1.2A | 6000.2 |
| 10CK.1 request quote | CK | 120 VAC | 2.5A | 6000.1 |
| 10CK.2 request quote | CK | 240 VAC | 1.2A | 6000.2 |
CC stands for Counter-clockwise
CK stands for Clockwise
| Spring Angle | 25° |
|---|---|
| Shipping Weight | 74 pounds |
| Foot Locator when using 0508/0508S Stud Feet | 7901 |
| Foot Locator when using 1008/1008S Bumper Feet | 7911 |
| Single Stud Foot - Standard | 0508 |
| Single Stud Foot - Soft | 0508S |
| Double Stud Foot | 0510-4 |
| Bumper Style Foot - Hard | 1008 |
| Bumper Style Foot - Soft | 1008S |
| Locator Style Foot | 1508 |

